Match report to appear here.
SWPL 1 Scores & Fixtures
Wednesday 30th April
SWPL 1 Table
On Wednesday 30th April
Skip to table keyMatch Participants:
Match Participants:
- Celtic, Position 4, Points 56
- Hearts, Position 5, Points 56
2nd Phase Championship Group
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Hibernian | 27 | 20 | 4 | 3 | 78 | 16 | 62 | 64 |
|
2 Rangers | 27 | 19 | 5 | 3 | 127 | 22 | 105 | 62 |
|
3 Glasgow City | 27 | 19 | 4 | 4 | 97 | 14 | 83 | 61 |
|
4 Celtic | 27 | 17 | 5 | 5 | 86 | 21 | 65 | 56 |
|
5 Hearts | 27 | 17 | 5 | 5 | 80 | 20 | 60 | 56 |
|
6 Motherwell | 27 | 10 | 2 | 15 | 51 | 64 | -13 | 32 |
|
2nd Phase Relegation Group
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Partick Thistle | 27 | 8 | 9 | 10 | 36 | 46 | -10 | 33 |
|
2 Aberdeen | 27 | 9 | 3 | 15 | 33 | 91 | -58 | 30 |
|
3 Spartans | 27 | 9 | 2 | 16 | 33 | 63 | -30 | 29 |
|
4 Montrose | 27 | 7 | 3 | 17 | 30 | 87 | -57 | 24 |
|
5 Queen's Park | 27 | 3 | 3 | 21 | 15 | 111 | -96 | 12 |
|
6 Dundee United | 27 | 1 | 1 | 25 | 19 | 130 | -111 | 4 |
|
- Celtic, Position 4, Points 51
- Hearts, Position 5, Points 46
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Glasgow City | 22 | 17 | 3 | 2 | 90 | 10 | 80 | 54 |
|
2 Hibernian | 22 | 17 | 3 | 2 | 71 | 14 | 57 | 54 |
|
3 Rangers | 22 | 16 | 4 | 2 | 112 | 18 | 94 | 52 |
|
4 Celtic | 22 | 16 | 3 | 3 | 82 | 15 | 67 | 51 |
|
5 Hearts | 22 | 14 | 4 | 4 | 73 | 14 | 59 | 46 |
|
6 Motherwell | 22 | 10 | 2 | 10 | 51 | 46 | 5 | 32 |
|
7 Partick Thistle | 22 | 5 | 9 | 8 | 29 | 39 | -10 | 24 |
|
8 Aberdeen | 22 | 6 | 3 | 13 | 20 | 81 | -61 | 21 |
|
9 Spartans | 22 | 5 | 2 | 15 | 23 | 58 | -35 | 17 |
|
10 Montrose | 22 | 4 | 2 | 16 | 22 | 82 | -60 | 14 |
|
11 Queen's Park | 22 | 2 | 2 | 18 | 10 | 101 | -91 | 8 |
|
12 Dundee United | 22 | 1 | 1 | 20 | 14 | 119 | -105 | 4 |
|
Key
- Position 1 - 2 : UEFA Champions League Qualifiers
Season so far
SWPL 1
Key, Celtic v Hearts
League position, Celtic 4th, Hearts 5thTotal points, Celtic 51, Hearts 46
Form guide
All competitions
Celtic won
v Motherwell
0
1
SWPL 1
Hearts draw
v Glasgow City
0
0
SWPL 1
Celtic draw
v Hibernian
0
0
SWPL 1
Hearts won
v Motherwell
2
0
SWPL 1
Celtic draw
v Rangers
1
1
SWPL 1
Hearts won
v Hibernian
1
2
SWPL 1
Celtic lose
v Glasgow City
1
2
SWPL 1
Hearts lose
v Rangers
4
0
SWPL 1
Celtic lose
v Hearts
3
1
SWPL 1
Hearts won
v Celtic
3
1
SWPL 1
Previous meetings
All competitions
Celtic and HeartsCeltic Won 20Hearts Won 2Draw 1
Played
23
Previous scores
All competitions
SWPL 1
Hearts 3 , Celtic 1 on the 16th of March 2025
Hearts
Celtic
16th of March 2025
Celtic 4 , Hearts 0 on the 26th of January 2025
Celtic
Hearts
26th of January 2025
Hearts 1 , Celtic 0 on the 13th of October 2024
Hearts
Celtic
13th of October 2024