Zurich Classic of New Orleans
- Date:
- 24 - 27 April 2025
- Course:
- TPC Louisiana
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,200,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Griffin/Novak | 28 under par | 28 under par | finished | 62 | 66 | 61 | 71 | 71 | 260 |
2 | N Hoejgaard/R Hoejgaard | 27 under par | 27 under par | finished | 59 | 70 | 64 | 68 | 68 | 261 |
3 | Capan/Knapp | 26 under par | 26 under par | finished | 63 | 69 | 60 | 70 | 70 | 262 |
4 | List/Norlander | 25 under par | 25 under par | finished | 64 | 69 | 61 | 69 | 69 | 263 |
4 | Lipsky/Wu | 25 under par | 25 under par | finished | 63 | 69 | 63 | 68 | 68 | 263 |
4 | Crowe/Dickson | 25 under par | 25 under par | finished | 63 | 71 | 61 | 68 | 68 | 263 |
4 | Thorbjornsen/Vilips | 25 under par | 25 under par | finished | 64 | 70 | 61 | 68 | 68 | 263 |
8 | Salinda/Velo | 24 under par | 24 under par | finished | 58 | 69 | 66 | 71 | 71 | 264 |
8 | Lower/Ramey | 24 under par | 24 under par | finished | 67 | 67 | 62 | 68 | 68 | 264 |
10 | Buckley/Thornberry | 23 under par | 23 under par | finished | 64 | 70 | 62 | 69 | 69 | 265 |
10 | Bridgeman/Phillips | 23 under par | 23 under par | finished | 62 | 68 | 68 | 67 | 67 | 265 |
12 | del Solar/Manassero | 22 under par | 22 under par | finished | 63 | 71 | 65 | 67 | 67 | 266 |
12 | Cummins/Gotterup | 22 under par | 22 under par | finished | 63 | 69 | 65 | 69 | 69 | 266 |
12 | Hadwin/N Taylor | 22 under par | 22 under par | finished | 66 | 66 | 65 | 69 | 69 | 266 |
12 | Lowry/McIlroy | 22 under par | 22 under par | finished | 64 | 69 | 61 | 72 | 72 | 266 |
12 | Garnett/Straka | 22 under par | 22 under par | finished | 65 | 67 | 64 | 70 | 70 | 266 |
12 | Gerard/Walker | 22 under par | 22 under par | finished | 65 | 69 | 63 | 69 | 69 | 266 |
18 | Castillo/Mouw | 21 under par | 21 under par | finished | 65 | 68 | 64 | 70 | 70 | 267 |
18 | Lashley/Springer | 21 under par | 21 under par | finished | 62 | 71 | 64 | 70 | 70 | 267 |
18 | Hisatsune/Kanaya | 21 under par | 21 under par | finished | 62 | 69 | 61 | 75 | 75 | 267 |
18 | Mullinax/Shelton | 21 under par | 21 under par | finished | 62 | 70 | 63 | 72 | 72 | 267 |
18 | Rai/Theegala | 21 under par | 21 under par | finished | 63 | 69 | 64 | 71 | 71 | 267 |
18 | Mitchell/Poston | 21 under par | 21 under par | finished | 64 | 70 | 68 | 65 | 65 | 267 |
24 | Fisk/Widing | 20 under par | 20 under par | finished | 63 | 70 | 63 | 72 | 72 | 268 |
24 | McGreevy/Stevens | 20 under par | 20 under par | finished | 63 | 69 | 63 | 73 | 73 | 268 |
26 | Albertson/Whaley | 19 under par | 19 under par | finished | 63 | 71 | 62 | 73 | 73 | 269 |
26 | Skinns/Ben Taylor | 19 under par | 19 under par | finished | 64 | 67 | 65 | 73 | 73 | 269 |
28 | Echavarria/Greyserman | 18 under par | 18 under par | finished | 66 | 68 | 62 | 74 | 74 | 270 |
28 | Cauley/Tway | 18 under par | 18 under par | finished | 64 | 70 | 66 | 70 | 70 | 270 |
28 | Peterson/Rosenmueller | 18 under par | 18 under par | finished | 61 | 72 | 67 | 70 | 70 | 270 |
31 | Rozner/Ventura | 17 under par | 17 under par | finished | 61 | 71 | 69 | 70 | 70 | 271 |
32 | Detry/MacIntyre | 16 under par | 16 under par | finished | 64 | 69 | 68 | 71 | 71 | 272 |
32 | C Davis/Svensson | 16 under par | 16 under par | finished | 61 | 72 | 61 | 78 | 78 | 272 |
32 | Hardy/Riley | 16 under par | 16 under par | finished | 63 | 70 | 67 | 72 | 72 | 272 |
35 | Reavie/Snedeker | 15 under par | 15 under par | finished | 65 | 69 | 67 | 72 | 72 | 273 |
36 | Hoge/Chappell | 14 under par | 14 under par | finished | 63 | 71 | 66 | 74 | 74 | 274 |
Last updated 28th April 2025 at 07:22
All times are UK and subject to change. BBC is not responsible for any changes.